Fastest free WordPress themes – Test results
On this page are the results of testing free WP themes to find out what are the fastest free WP themes.
I tested the speed on Google’s PageSpeed Insights – Mobile. For each WP theme, I run multiple tests until I get a realistic result that is repeated multiple times.
So far, I have tested 130 free WP themes.
I will continue to test free WP themes. If you have a suggestion for some free WP theme to test, write it in the comment at the bottom of the page.
Table of Contents
Fastest WP themes – Test results
WP themes that use Google fonts have a larger size in kilobytes. These are the sizes of the most commonly used Google fonts: Inter – 319 KiB, ReadexPro 188 KiB, Jost 180 KiB, Poppins 150 KiB, Lato 145 KiB, Mona Sans 134 KiB, Work Sans 128 KiB, Manrope 120 KiB etc.
These are the results of my testing of free WP themes. Blue color = Block WP theme.
SI – Speed Index (in seconds)
KiB – Size (in kilobytes)
LCP – Largest Contentful Paint (in seconds)
WP theme | SI | KiB | LCP |
---|---|---|---|
Slick | 1.0 | 85 | 1.2 |
Workwaves | 1.0 | 86 | 1.2 |
LlamaPress | 1.0 | 86 | 1.2 |
Seed4 | 1.0 | 86 | 1.2 |
Profiler | 1.0 | 86 | 1.2 |
The Canvas | 1.0 | 86 | 1.2 |
Poema | 1.0 | 86 | 1.2 |
Hey | 1.0 | 86 | 1.2 |
Frost | 1.0 | 86 | 1.2 |
Cue | 1.0 | 86 | 1.2 |
Pai Page | 1.0 | 86 | 1.2 |
Kalin | 1.0 | 86 | 1.2 |
Nextra | 1.0 | 86 | 1.2 |
Welcome One | 1.0 | 87 | 1.2 |
Blue Note | 1.0 | 87 | 1.2 |
WabiPress | 1.0 | 87 | 1.2 |
Inkling | 1.0 | 87 | 1.2 |
BlockWave | 1.0 | 87 | 1.2 |
Hello Blocks | 1.0 | 87 | 1.2 |
Nostos | 1.0 | 87 | 1.2 |
MrWriter | 1.0 | 87 | 1.2 |
MaxiBlocks | 1.0 | 87 | 1.2 |
BondSpace | 1.0 | 87 | 1.2 |
Greenshift | 1.0 | 88 | 1.2 |
Blockera | 1.0 | 88 | 1.2 |
Blockster | 1.0 | 88 | 1.2 |
Extendable | 1.0 | 88 | 1.2 |
Bricksy | 1.0 | 88 | 1.2 |
Nexter FSE | 1.0 | 88 | 1.2 |
mcms Lite | 1.0 | 88 | 1.2 |
Gutenic | 1.0 | 88 | 1.2 |
Startupzy | 1.0 | 89 | 1.2 |
Cormorant | 1.0 | 89 | 1.2 |
Bjork | 1.0 | 89 | 1.2 |
Plover | 1.0 | 89 | 1.2 |
Jace | 1.0 | 89 | 1.2 |
Blockpress | 1.0 | 89 | 1.2 |
YITH Wonder | 1.0 | 89 | 1.4 |
UniBlock | 1.0 | 90 | 1.4 |
AploBlocks | 1.0 | 91 | 1.4 |
Blockbase | 1.0 | 91 | 1.4 |
Ona | 1.0 | 92 | 1.4 |
WeCodeArt | 1.0 | 98 | 1.3 |
GeneratePress | 1.0 | 101 | 1.4 |
Intrace | 1.0 | 106 | 1.4 |
Zeever | 1.0 | 111 | 1.4 |
Kalin | 1.0 | 116 | 1.5 |
Jadro | 1.0 | 125 | 1.5 |
Circles WP | 1.0 | 131 | 1.2 |
20-25 | 1.0 | 139 | 1.2 |
Philia | 1.0 | 146 | 1.2 |
Fork | 1.0 | 146 | 1.6 |
Riverbank | 1.0 | 147 | 1.2 |
Idea Flow | 1.0 | 150 | 1.6 |
vividmono | 1.0 | 168 | 1.7 |
Nexara | 1.0 | 177 | 1.2 |
IZ Viola | 1.0 | 186 | 1.5 |
Niya | 1.0 | 214 | 1.2 |
Ollie | 1.0 | 223 | 1.2 |
Blockfolio | 1.0 | 226 | 1.2 |
BoostUp | 1.0 | 227 | 1.4 |
Blog FSE | 1.0 | 234 | 1.7 |
Prime FSE | 1.0 | 262 | 2.1 |
Elevated Lite | 1.0 | 267 | 1.9 |
Jaxon | 1.0 | 274 | 1.2 |
Raft | 1.0 | 275 | 1.2 |
GroundWP | 1.0 | 393 | 1.2 |
Suku | 1.0 | 395 | 1.2 |
Waver | 1.0 | 407 | 1.2 |
LexiaDesign | 1.0 | 407 | 1.2 |
Flaron | 1.0 | 407 | 1.2 |
Spectra One | 1.0 | 498 | 1.2 |
Zino | 1.0 | 758 | 1.2 |
Neve FSE | 1.0 | 873 | 1.2 |
Course | 1.0 | 874 | 1.2 |
Brahma | 1.0 | 941 | 1.2 |
Creativity Hub | 1.0 | 964 | 1.2 |
/ | |||
20-23 | 1.1 | 86 | 1.2 |
20-22 | 1.1 | 87 | 1.2 |
20-24 | 1.1 | 87 | 1.2 |
Blockify | 1.1 | 93 | 1.4 |
Inspiro Blocks | 1.1 | 95 | 1.4 |
Hello Biz | 1.1 | 96 | 1.3 |
Hello Elementor | 1.1 | 96 | 1.3 |
Nexter | 1.1 | 103 | 1.4 |
Neve | 1.1 | 108 | 1.3 |
Arkhe | 1.1 | 108 | 1.4 |
Sydney | 1.1 | 111 | 1.4 |
ExS | 1.1 | 114 | 1.4 |
Zakra | 1.1 | 133 | 1.3 |
Lemmony | 1.1 | 137 | 1.4 |
Go | 1.1 | 242 | 1.4 |
LIQUID AIR | 1.1 | 265 | 1.4 |
/ | |||
Framework | 1.2 | 114 | 1.3 |
Kadence | 1.2 | 116 | 1.4 |
Astra | 1.2 | 117 | 1.4 |
Zatra | 1.2 | 123 | 1.4 |
Blocksy | 1.2 | 126 | 1.4 |
PopularFX | 1.2 | 132 | 1.6 |
Greyd WP | 1.2 | 139 | 1.5 |
Customify | 1.2 | 203 | 1.4 |
The Box | 1.2 | 241 | 1.4 |
Olsen Light | 1.2 | 263 | 1.4 |
Pixetiq | 1.2 | 453 | 1.4 |
/ | |||
BizBoost | 1.3 | 292 | 2.0 |
Variations | 1.4 | 123 | 1.4 |
Havi | 1.4 | 124 | 1.4 |
WorkFolio | 1.4 | 124 | 1.5 |
Botiga | 1.4 | 131 | 1.6 |
Inspiro | 1.4 | 173 | 1.6 |
Avista | 1.4 | 207 | 1.7 |
Rife Free | 1.4 | 211 | 1.6 |
LIQUID | 1.4 | 275 | 1.6 |
Ashe | 1.4 | 317 | 1.6 |
RebootWP | 1.4 | 442 | 1.4 |
Blockskit | 1.4 | 536 | 1.6 |
Simppple | 1.5 | 137 | 1.6 |
Qi | 1.5 | 196 | 1.5 |
Ultra | 1.5 | 306 | 1.5 |
Blogus | 1.5 | 345 | 1.9 |
BlogHash | 1.5 | 372 | 1.7 |
Solace | 1.7 | 197 | 1.7 |
ColorMag | 1.7 | 519 | 1.7 |
Min.Blogger | 1.8 | 340 | 4.1 |
Colibri WP | 1.8 | 346 | 1.8 |
Mesmerize | 1.8 | 347 | 2.3 |
OceanWP | 2.4 | 192 | 1.9 |
Hestia | 2.5 | 185 | 1.8 |
Phlox | 2.7 | 326 | 2.6 |
The Ultralight | 3.4 | 682 | 5.3 |
If you want to test the same page I tested, on your own hosting and with your WP theme, download the HTML code of the Test Page (Word document) and three images from that page. The images are compressed and ready to be inserted into the Media Library.
WP themes with the fewest and most active installations
Below are tables with the 15 WP themes with the fewest and most installations, as well as their test results.
I want to show that there are a lot of new block WP themes, which have very few active installations, and which are significantly faster and lighter than well-known WP themes with a lot of active installations.
Inst. | WP theme | SI | KiB |
---|---|---|---|
40 | Nexter FSE | 1.0 | 88 |
40 | mcms Lite | 1.0 | 88 |
50 | Kalin | 1.0 | 86 |
50 | Welcome One | 1.0 | 87 |
50 | Nostos | 1.0 | 87 |
60 | Inkling | 1.0 | 87 |
60 | BlockWave | 1.0 | 87 |
60 | BondSpace | 1.0 | 87 |
70 | Nextra | 1.0 | 86 |
70 | LlamaPress | 1.0 | 86 |
100 | Slick | 1.0 | 85 |
100 | The Canvas | 1.0 | 86 |
100 | Blue Note | 1.0 | 87 |
100 | WabiPress | 1.0 | 87 |
200 | Profiler | 1.0 | 86 |
Complete test results
Complete test results contain the following data:
Pl. – Current ranking
WP theme – WP theme name
SI – Speed Index (in seconds)
KiB – Page Size (in kilobytes)
LCP – Largest Contentful Paint (in seconds)
DOM – Number of DOM elements
FCP – First Contentful Paint (in seconds)
TBT – Total Blocking Time (in milliseconds)
CLS – Cumulative Layout Shift
Ac. Inst. – Number of active installations
Theme Author – Name of the theme author
Themes – Number of WP themes by that author
Click below to see the complete test results.
The WP theme name and author name in the table are clickable. Blue color = Block WP theme.
Why did I create site – Fastest WP themes?
Because almost all the tests I found are fake.
Either the test was done by the authors of some WP theme, who would put their WP theme at the top of the list, or the results would include some WP themes that are not the fastest at all.
For example, OceanWP and Hestia are among the 10 fastest in many tests, and all my tests showed that they are very slow WP themes.
Some put premium WP themes that are very slow, like Divi, among the fastest, just to insert their affiliate links.

Leave a Reply